“Fan Case Xigmatek X22F RGB 12cm” đã được thêm vào giỏ hàng. Xem giỏ hàng
CPU Intel Core i3-13100F 4.5GHz
Liên hệ
| Thương Hiệu |
INTEL |
|---|---|
| Loại CPU |
Intel Core i3 |
| Socket |
1700 |
| Bảo hành |
36 tháng |
Mô tả
CPU Intel Core i3-13100F
Thông tin Sản Phẩm: Không tích hợp card đồ họa
| Essentials | |
| Product Collection | 13th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-13100 |
| Status | Launched |
| Launch Date | Q4’22 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 4 |
| # of Performance-cores | 4 |
| # of Efficient-cores | 0 |
| Total Threads | 8 |
| Max Turbo Frequency | 4.50 GHz |
| Performance-core Max Turbo Frequency | 4.50 GHz |
| Performance-core Base Frequency | |
| Cache | 12 MB Intel® Smart Cache |
| Total L2 Cache | |
| Processor Base Power | 60 W |
| Maximum Turbo Power | |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Processor Graphics | |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Sản phẩm tương tự
Nguồn Magic MG-350 – 350W
Liên hệ
CPU Intel Core i5-13400 4.60 GHz
Liên hệ
Tản Nhiệt Khí CPU ID-COOLING SE-214-XT
Liên hệ
RAM Desktop Kingston Hyper FURY Beast Black 16GB (1x16GB) DDR4 3200MHz
Liên hệ
Fan Case Sama Halo Dual Ring Regular RGB 12cm
Liên hệ
Keo Tản Nhiệt Cooler Master Mastergel Regular
Liên hệ
