“Keo Tản Nhiệt Cooler Master Mastergel Regular” đã được thêm vào giỏ hàng. Xem giỏ hàng
CPU AMD Ryzen™ 7 8700F
Liên hệ
| Thương Hiệu |
AMD |
|---|---|
| Loại CPU |
AMD Ryzen 7 |
| Socket |
AM5 |
Mô tả
CPU AMD Ryzen™ 7 8700F
Thông tin Sản Phẩm: Không tích hợp card đồ họa
| General Specifications | |
| Name | AMD Ryzen™ 7 8700F |
| Family | Ryzen |
| Series | Ryzen 8000 Series |
| Form Factor | Desktops |
| AMD PRO Technologies | No |
| Consumer Use | Yes |
| Regional Availability | Global |
| Former Codename | “Phoenix” |
| Architecture | “Zen 4” |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 5GHz |
| Base Clock | 4.1GHz |
| L2 Cache | 8MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 178mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| AMD EXPO™ Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen™ Master Support | Yes |
| CPU Socket | AM5 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Wraith Spire Cooler |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 04/01/2024 |
| *OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| Native USB 4 (40Gbps) Ports | 2 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 2 |
| Native USB 2.0 (480Mbps) Ports | 1 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 20 / 16 |
| NVMe Support | Boot, RAID0, RAID1 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 256GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
| Graphics Capabilities | |
| Integrated Graphics | Discrete Graphics Card Required |
| AMD SmartAccess Memory | Yes |
| AI Engine Capabilities | |
| Brand Name | AMD Ryzen™ AI |
| AMD Ryzen™ AI | Available |
| Performance | Up to 16 TOPS |
| Product IDs | |
| Product ID Boxed | 100-100001590BOX |
| Product ID Tray | 100-000001590 (AM5) |
| Product ID MPK | 100-100001590MPK |
| Security, Virtualization, and Manageability | |
| AMD Enhanced Virus Protection (NX bit) | Yes |
Sản phẩm tương tự
Vỏ máy tính Case Cooler Master QUBE 500 Flatpack Macaron Edition
Liên hệ
Nguồn CORSAIR CX550 – 550W 80 PLUS Bronze
Liên hệ
Nguồn Magic MG-350 – 350W
Liên hệ
RAM Desktop Kingston Hyper FURY Beast Black 8GB (1x8GB) DDR4 3200MHz
Liên hệ
Card màn hình GIGABYTE GeForce RTX 3060 GAMING OC 12GB GDDR6
Liên hệ
Card màn hình ASUS GeForce GT 730 2GB GDDR5
Liên hệ
