“Card màn hình MSI GeForce GTX 1650 D6 VENTUS XS OCV3” đã được thêm vào giỏ hàng. Xem giỏ hàng
Card màn hình VGA ASRock AMD Radeon RX 7900 GRE Steel Legend 16GB OC (RX7900GRE SL 16GO)
Liên hệ
| Thương Hiệu |
ASROCK |
|---|---|
| Bộ nhớ VGA |
16GB |
| Bảo hành |
36 tháng |
Mô tả
Card màn hình VGA ASRock AMD Radeon RX 7900 GRE Steel Legend 16GB OC (RX7900GRE SL 16GO)
Thông số kỹ thuật:
| Graphics Engine | – AMD Radeon™ RX 7900 GRE |
| Bus Standard | – PCI® Express 4.0 x16 |
| DirectX | – 12 Ultimate |
| OpenGL | – 4.6 |
| Memory | – 24GB GDDR6 |
| Engine Clock | – Boost Clock*: Up to 2333 MHz – Game Clock**: 1972 MHz *Boost Clock is the maximum frequency achievable on the GPU running a bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in applications and workloads. **Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP (Total Graphics Power). Actual individual game clock results may vary. |
| Stream Processors | – 5120 |
| Memory Clock | – 18 Gbps |
| Memory Interface | – 256-bit |
| Resolution | – Digital Max Resolution: 7680 x 4320 |
| Interface | – 3 x DisplayPort™ 2.1* – 1 x HDMI™ 2.1 *DisplayPort (DP) 2.1 on any one or two ports. DisplayPort (DP) 1.4a on any and up to 4 ports simultaneously.
|
| HDCP | – Yes |
| Multi-view | – 4 |
| Recommended PSU | – 800W |
| Power Connector | – 2 x 8-pin |
|
Accessories
|
– 1 x Quick Installation Guide |
| Dimensions | – 304 x 131 x 56 mm, 2.8-slot |
| Net Weight | – 1242 g |
Sản phẩm tương tự
Card màn hình VGA GIGABYTE GeForce RTX 4060 WINDFORCE OC 8G (GV-N4060WF2OC-8GD)
Liên hệ
Card màn hình GIGABYTE GeForce RTX 3050 WINDFORCE OC 6G (GV-N3050WF2OC-6GD)
Liên hệ
Card màn hình VGA Colorful GeForce RTX 4060 NB DUO 8GB-V
Liên hệ
Card màn hình ASUS Phoenix GeForce GT 1030 OC Edition 2GB GDDR5 (PH-GT1030-O2G)
Liên hệ
Card màn hình ASUS TUF Gaming GeForce GTX 1650 4GB GDDR6
Liên hệ
