“Camera IP Dome 2MP HIKVISION DS-2CD1123G0-IUF” đã được thêm vào giỏ hàng. Xem giỏ hàng
Cáp mạng CAT5E UTP HIKVISION DS-1LN5E-E/E
Liên hệ
| Thương Hiệu |
HIKVISION |
|---|
Mô tả
Cáp mạng CAT5E UTP HIKVISION DS-1LN5E-E/E
Thông số kỹ thuật
| Content of the Data Sheet | |||||||
| Sheath Printing | HIKVISION U/UTP 4PR CMX CAT5E VERIFIED TO ANSI/TIA-568-C.2 PVC ****m mm/dd/yyyy | ||||||
| Model | DS-1LN5E-E/E |
|
|||||
| Category | U/UTP CAT5E-4P-PVC | ||||||
| Conductor | Material | Solid-Bare Copper | |||||
| Content | 99,95% | ||||||
| Nom.O.D.(mm) | 0,450 | up | +0,005 | ||||
| down | -0,005 | ||||||
| Insulation | Material | HDPE | |||||
| Diameter | 0.82±0.04mm | ||||||
| Thickness | 0.50±0.05 mm | FLUKE Technical Performance (≤80m) Frequency RL ATT NEXT DELAY (MHz) ≥dB ≤dB ≥dB ≤ns 1 19.0 3.0 60.0 521 4.0 19.0 3.9 54.8 504 8.0 19.0 5.5 50.0 500 10.0 19.0 6.2 48.5 498 16.0 19.0 7.9 45.2 496 20.0 19.0 8.9 43.7 495 25.0 18.0 10.0 42.1 495 31.25 17.1 11.2 40.5 494 62.5 14.1 16.2 35.7 492 100 12.0 21.0 32.3 491 Frequency PSNEXT ELFEXT PSELFEXT (MHz) ≥dB ≥dB ≥dB 1 57.0 58.6 55.6 4 51.8 46.6 43.6 8 47.0 40.6 37.5 10 45.5 38.6 35.6 16 42.2 34.5 31.5 20 40.7 32.6 29.6 25 39.1 30.7 27.7 31.25 37.5 28.7 25.7 62.5 32.7 22.7 19.7 100 29.3 18.6 15.6 |
|||||
| External O.D. | 4.7±0.4 mm | ||||||
| Sheath | Surface | Clean,Frap,Satiation | |||||
| Material | PVC(complies RoHS),CMX | ||||||
| Color | Grey ZLC1003 | ||||||
| Letter height | 3.0±0.3mm | ||||||
| Surface Printing | Color | Black | |||||
| Print error & Space | ≤±0.5%,1m | ||||||
| Core Color | 1 White- Blue /Blue | 2 White-Orange /Orange | |||||
| 3 White- Green /Green | 4 White- Brown /Brown | ||||||
| Packing | Wooden Tray & Carton | ||||||
| Carton | Per request | ||||||
| dimension | |||||||
| Packing length | 305±1.5m/80±0.5m | ||||||
| Rip-cord | Yes | Drain wire | No | ||||
| Before Aging Tensile Strength (Mpa) ≥13.5 Elongation(%) ≥150 | |||||||
| Sheath Physical | Aging Period(℃×hrs) 100℃×24h×7d | ||||||
| Properties | After Aging Tensile Strength(Mpa) ≥12.5 | ||||||
| Elongation(%) ≥125 | |||||||
| Cold bend(-20±2℃×4h) 8×Cable O.D.,No visible cracks | |||||||
| Electrical | 1.0-100.0MHz Impedance(Ω) 100±15 | ||||||
| 1.0-100.0MHz Delay Shew (ns/100m) ≤45 | |||||||
| Characteristics | |||||||
| DC Resistance Ω/100m) max 14.8 | |||||||
| (20℃) | |||||||
| DC Conductor Resistance Unbalance(%) max 5.0 | |||||||
| Operating Temperature Range:-20℃~70℃ | Operating Voltage:Up to 80V | ||||||
Sản phẩm tương tự
Camera IP Dome 4MP HIKVISION DS-2CD1143G2-LIUF
Liên hệ
Cáp mạng CAT5E U/UTP HIKVISION DS-1LN5EUEC0
Liên hệ
Camera IP Speed Dome 4MP HIKVISION DS-2DE3A404IW-DE(S6)
Liên hệ
Switch PoE 8 Cổng HIKVISION DS-3E0109P-E/M(B)
Liên hệ
Cáp mạng CommScope AMP Cat5e FTP 305m
Liên hệ
Cáp mạng CommScope AMP Cat6 UTP 305m
Liên hệ
Camera HDTVI ColorVu 2MP HIKVISION DS-2CE12DF3T-F
Liên hệ
